The CCpilot X900 is based on an industrial grade quad core Intel Atom processor which features a very powerful integrated GPU.
The CCpilot X900 leverages current and next generation graphics APIs and frameworks, making it possible to realize and support advanced systems. The SoC is designed to support emerging technologies like multiple digital camera streams, stream stitching (to create panoramic views), object recognition and, video analytics. The CCpilot X900 enables advanced support tools, HMI solutions and business logics all in one solution.
Below you find an overview specification of CCpilot X900. The same information is found in the product leaflet which is available for download and in printed form. Please note that product information may change over time and the latest and correct information is always found on this website. You find additional information in the technical manual and software manuals.
COMPUTING CORE | |
MAIN PROCESSOR | Intel Atom® 64 bit x5-E3940 Quad Core CPU, 4 x 1.60 GHz. |
OVERVIEW | Intel quad core CPU, iGPU & coprocessor. |
CPU | Intel Atom® 64 bit x5-E3940 CPU, 4 x 1.60 GHz. |
GPU | Intel® HD Graphic 500 (9th gen, Apollo Lake) integrated processor unit, with 400MHz Base Frequency. 144Gflops (FP32). 1.500 GPixel/s Supports advanced Graphics and computing APIs. |
STORAGE | 8 GB CFast MLC for Linux or 64 GB for Windows (both upgradeable) |
RAM | 4 GB DDR3L |
DISPLAY | |
TYPE | TFT with LED backlight. |
COVER LENS | Tempered clear glass. |
SIZE AND RESOLUTION | 9" 15:9 WXGA resolution, 1280 x 768 pixels |
COLOR DEPTH | 24 bit |
CONTRAST RATIO | 1000:1 |
BRIGHTNESS* | 720 cd/m² |
DIMMING | Yes, automatically controlled through the ambient light sensor or manually in steps, 1-100%. |
OPTICAL BONDING | Yes. Screen & cover lens optically bonded to improve sunlight readability and prevent fogging. |
AMBIENT LIGHT SENSOR | Yes |
HMI | |
TOUCH SCREEN | Projective Capacitive (PCAP) with 2-point multi-touch. |
STATUS LED | RGB |
SOUND | Yes. Configurable high quality front facing speaker (95 dBA) for alarms and audio |
SOFT KEYS | 3 configurable buttons on the front of the display |
INTERFACES | |
CAN | 2 x CAN-FD ports, physical layer ISO 11898 2.0B. SAE J2284-1 to SAE J2284-5, Configurable bit rate. CAN and CAN-FD modes are supported. |
USB | 2 x USB 2.0 high speed |
ETHERNET | 2 x Ethernet. 10/100 Base-T |
SERIAL | 1 x RS232 |
AUDIO | 1 x Line Out |
POWER SUPPLY | 12 or 24 VDC Nominal Voltage. Voltage range 10-34 VDC. CPU and communication operational down to 6 VDC. |
KEY SWITCH | 1 Key switch input, for start-up/suspend/resume/shutdown. |
OPERATING SYSTEM | |
SYSTEM | Windows 10 or Custom Linux system based on Yocto. |
KERNEL | 4.14.68 |
BSP | Available to create a custom Linux image. |
COMPUTING AND GRAPHICS APIs | Advanced UX and computing tasks supported by the SoC: OpenGL 4.6, Vulkan 1.1.97, DirectX 12, OpenCL 2.1, Shader Model 6.4, OpenVG 1.1. |
SOFTWARE FRAMEWORKS & TOOLS | |
DEVELOPMENT ENVIRONMENT | Windows: PC/Windows tools, e.g. Visual Studio Linux: Native Linux or Virtual machine |
PROGRAMMING | Support for Windows and Linux tools and languages including C++, C, QML, .net, JavaScript, Python, HTML5 |
GCC COMPILER | Version 8.3.0, supports C++17 standard. |
UI FRAMEWORKS | Qt 5.12+ Open Source. Will support Qt 6, expected Q4 2020. Qt Commercial is optional, enables closing access to the system. Support for Web frameworks. |
WINDOWING | Windows, Weston, Qt Wayland. Direct EGLFS if windowing is not required. |
APPLICATION PLATFORM | LinX Software Suite, open and modular platform based on Qt, common for all CCpilot display products. Examples of modules and components listed below. |
GUI DESIGN | UX Designer, a pre-built virtual machine with Qt Creator, compilers, libraries, graphical components and templates. |
CAN NETWORK | Fieldbus Access, easy configuration of J1939 and CANopen networks. Enterprise Connect, including configurable soft telematics controller and backend web solution. |
REMOTE APPLICATION ACCESS VNC | Server and client, web browser and server. |
SOFT PLC | CODESYS 3.5 |
DIGITAL VIDEO | Ready-made solution for displaying digital camera streams over Ethernet. RTP, MPEG4, MJPEG, H.264 (4Kp30) and H.265. |
PLATFORM SUPPORT | |
Below you find specifications of features for which the product platforms has inherent hardware support. These are not currently available in the standard product specified above but may be added for a specific, larger customer program. | |
TOUCH SCREEN SENSITIVITY | Option to have touch controller calibrated for special use cases. |
STORAGE | Supports SLC memory for added reliability. |
SECURITY | RSA/AES, elliptic-curve cryptography, key storage, secure boot-up, signed applications, docker, virtualisation. |
OS | Win10 image and associated BSP/SDK. Desktop Linux distributions. |
QT AUTOMOTIVE | Supports Qt Automotive, with IVI applications. |
DISPLAY | Device hardware can support additional monitors for multi display solutions. |
ENVIRONMENT | |
IP CLASS | IP65 |
EMC CONFORMITY | CE certified for Earth Moving equipment, Agriculture and Forestry equipment. |
VIBRATIONS | IEC 60068-2-6 Sinussoldal, IEC 60068-2-64 Random. |
SHOCK | IEC 60068-2-27. 30g/6ms |
TEMPERATURE RANGE | Operating: -20 to +70 Storage: -30 to +80 |
ENCLOSURE | |
HOUSING MATERIAL | Aluminium |
MECHANICAL INSTALLATION | Panel mounted or VESA 75 bracket. |
CONNECTORS | 3 x 5 pin DIN M12 for power and CAN ports. 2 x 4 pin DIN M12 for Ethernet. 2 x M12 microUSB. 1 x 8 pin DIN M12 Auxiliary connection and serial port. |
SIZE AND WEIGHT | |
W x H x D (mm) | 267 x 166 x 57 |
WEIGHT (kg) | 2.0 |
Some files are titled XM9, which is the internal CrossControl name for the CCpilot X900 product.
CAN | |
810-275 | Connector Y-Cross M12, 5-pole, A-coded, 1x male to 2x female |
940C047 | Connector Termination M12, 5-pole, A-coded, Male |
C000002-56 | Cable CANopen Straight M12 to D-sub male, 2m With V+ |
C000002-64 | Cable CANopen 90° M12 to Open ended, male, 10m, With V+ |
C000082-17 | Cable CANopen Straight M12 to Open ended, male, 2m, With V+ |
C000082-28 | Cable CANopen 90° M12 male to 90° M12 male, 2m |
C000082-29 | Cable CANopen Straight M12 male to straight M12 male, 2m |
C000142-015 | Cable CANopen Straight M12 to D-sub male, 3m With V+ |
COM/MISC | |
C000124-07 | Cable Audio out/RS232 Straight M12 8-pole Female to: RS232: D-SUB, Audio out: 3.5mm, 1m |
ETHERNET | |
C000002-41 | Cable Ethernet Straight M12 to RJ45 female, 1m |
C000002-58 | Cable Ethernet 90° M12 to 90° RJ45 female, 1m |
C000002-94 | Cable Ethernet Straight M12 to RJ45 male, 0.4m |
C000082-11 | Cable Ethernet Straight M12 to RJ45 male, 5m |
POWER | |
C000082-94 | Cable Power Straight M12 Female 5-pol B-code to lab plugs, 2m |
859C138 | Power cable, M12 to loose ends |
USB | |
C000 124-61 | Cable, USB M12 mini-USB to Type A 1,5m |
C000124-59 | Cable, USB M12 mini-USB to Type A 0,5m |
C000124-60 | Cable, USB M12 mini-USB to Type A 1,0m |
PC-based display computers
Our Extreme line of displays, with quad core intel processors, optically bonded PCAP touch screens in 9”-14.1”, with Windows or Linux, is designed to provide powerful x86 based computing solutions for mobile production plants like those deployed in mining, forestry, and heavy construction.
Premium GUI design made easy
Explore how our open software platform helps you design a Graphical User Interface that shines. Use our Qt libraries or explore what's out there in the community. No limitations.
Fast application development with CODESYS 3.5
CCpilot X900 has support for CODESYS, one of the leading Soft-PLCs in the market. With CODESYS you get Fieldbus Management out of the box and fast application programming of both logics & GUI.
Knowledge BaseA great source of information that expands upon
the information outlined in our product manuals.
Here you can find project demos, code examples,
FAQs, and general product information for developers.
Video trainingOur library of educational visual media for all
our software components. The guides can take
a user from getting started through to advanced
development for any of our products.
Field Application EngineeringOur Field Application Engineers are specialists in the capabilities of our products. They support customers with advice and examples on solutions and how to implement functionality in the most efficient way for different use cases and applications, based on our software platform.
Application developmentOur application development services are provided by our experienced team with a broad range of experience of display and on-board computing solutions, including instrumentation, process control, guidance, video, telematics and more.
Need a starter kit?We offer product starter kits that help you get going fast.
You select which software to be pre-installed and the cable
adaptors you need and get all shipped in one bundle.
Life Cycle ManagementAt CrossControl we have developed a robust product
Life Cycle Management policy that covers our
devices from initial inception to end-of-life status,
a period usually of 15 years.