This product is discontinued. But you can still find product documentation, downloads and more information below.
Below you find an overview specification of CrossCore XM. The same information is found in the product leaflet which is available for download and in printed form. Please note that product information may change over time and the latest and correct information is always found on this website. You find additional information in the technical manual and software manuals.
COMPUTING CORE | |
PROCESSOR | Intel® Atom E3826, dual core 1.46 GHz |
STORAGE | 8 GB, Compact Flash |
RAM | 2 GB, DDR3L |
GRAPHICS | Intel® HD Graphics Gen 7 |
GPU | Intel® HD Graphic 500 (9th gen, Apollo Lake) integrated processor unit, with 400MHz Base Frequency. 144Gflops (FP32). 1.500 GPixel/s Supports advanced Graphics and computing APIs. |
HMI | |
STATUS LED | Application controllable LED |
COMMUNICATION INTERFACES | |
CAN | 4 x CAN, ISO 11898 2.0B |
ETHERNET | 1 x 10/100 Base-T |
USB | 2 x USB 2.0 |
SERIAL | RS232 |
DIGITAL IN | 4 x Digital in, pull-up |
AUDIO | Stereo line out and line in, mic in |
OPTIONAL WIRELESS INTERFACES | GPS, GPRS/3G, WLAN and Bluetooth by the use of an external AI++ module |
POWER | |
OPERATING VOLTAGE RANGE | 12 or 24 V DC Nominal |
SOFTWARE | |
OPERATING SYSTEMS | Windows7 or Yocto-based Linux system with kernel 3.10+ |
ENVIRONMENT & CERTIFICATIONS | |
IP CLASS | IP65 |
TEMPERATURE RANGE | Operating: -25 to +70 Storage: -40 to +85 |
EMC CONFORMITY | ISO 14982:2009, EN 61000-6-1, 2004/108/EC |
ENCLOSURE | |
HOUSING | Aluminium |
CONNECTORS | DIN M12 |
FASTENING | VESA 75 or adapter plate |
SIZE AND WEIGHT | |
W x H x D (mm) | 294 x 191 x 59 |
WEIGHT (g) | 2.5 |
ACCESSORIES & KITS | |||
C000040-180 | Starter kit CCpilot XM (without Display unit) | ||
AUDIO | |||
C000082-99 | Cable Audio Straight M12 to Joint socket 3.5mm, 2m | ||
CAN | |||
810-275 | Connector Y-Cross M12, 5-pole, A-coded, 1x male to 2x female | ||
940C047 | Connector Termination M12, 5-pole, A-coded, Male | ||
C000002-56 | Cable CANopen Straight M12 to D-sub male, 2m With V+ | ||
C000002-64 | Cable CANopen 90° M12 to Open ended, male, 10m, With V+ | ||
C000082-17 | Cable CANopen Straight M12 to Open ended, male, 2m, With V+ | ||
C000082-28 | Cable CANopen 90° M12 male to 90° M12 male, 2m | ||
C000082-29 | Cable CANopen Straight M12 male to straight M12 male, 2m | ||
C000142-015 | Cable CANopen Straight M12 to D-sub male, 3m With V+ | ||
CAPS | |||
920-057 | CAP - M12 outer thread, Plastic | ||
920-132 | CAP - M12 inner thread, Plastic | ||
920-173 | CAP - TNC, Metall | ||
920C059 | CAP - M12 inner thread, Metal | ||
920C060 | CAP - M12 outer thread, Metal | ||
COM/MISC | |||
C000082-97 | Cable RS232 Straight M12 8-pole Female to D-Sub Male, 2m | ||
ETHERNET | |||
C000002-41 | Cable Ethernet Straight M12 to RJ45 female, 1m | ||
C000002-58 | Cable Ethernet 90° M12 to 90° RJ45 female, 1m | ||
C000002-94 | Cable Ethernet Straight M12 to RJ45 male, 0.4m | ||
C000082-11 | Cable Ethernet Straight M12 to RJ45 male, 5m | ||
I/O | |||
C000124-01 | Cable I/O Straight M12 Male to Terminal strip, 2m | ||
LAB CABLE | |||
C000124-85 | Laboratory Cable, USB 0,5m CrossLink AI to XA/XS/XM | ||
POWER | |||
C000082-94 | Cable Power Straight M12 Female 5-pol B-code to lab plugs, 2m | ||
SCREEN PROTECTION | |||
940-133 | Screen protection film, 10.5" | ||
USB | |||
C000082-68 | Cable USB 90° M12 Male to USB Type A female, 1m | ||
C000082-98 | Cable USB Straight M12 Male to USB Type A female, 1,5m | ||
C000124-85 | Laboratory Cable, USB 0,5m CrossLink AI to XA/XS/XM | ||
VIDEO | |||
C000082-95 | Cable Video Straight M12 Male 8-pol A-code to RCA/Lab, 2m |
Knowledge BaseA great source of information that expands upon
the information outlined in our product manuals.
Here you can find project demos, code examples,
FAQs, and general product information for developers.
Video trainingOur library of educational visual media for all
our software components. The guides can take
a user from getting started through to advanced
development for any of our products.
Field Application EngineeringOur Field Application Engineers are specialists in the capabilities of our products. They support customers with advice and examples on solutions and how to implement functionality in the most efficient way for different use cases and applications, based on our software platform.
Application developmentOur application development services are provided by our experienced team with a broad range of experience of display and on-board computing solutions, including instrumentation, process control, guidance, video, telematics and more.
Need a starter kit?We offer product starter kits that help you get going fast.
You select which software to be pre-installed and the cable
adaptors you need and get all shipped in one bundle.
Life Cycle ManagementAt CrossControl we have developed a robust product
Life Cycle Management policy that covers our
devices from initial inception to end-of-life status,
a period usually of 15 years.