CCpilot VS is a 12'' display featuring a truly sunlight readable, touch screen which includes optical bonding.
The unit is based on a powerful, quad-core ARM CPU which supports Linux and the optional LinX Software Suite which provides powerful tools for application development, prebuilt modules (including CODESYS, Fieldbus access, and ISOBUS) and the ability to reuse applications across all CrossControl displays. This, together
with a its 1350nit display and hardware accelerated graphics, enables fast design of premium user interfaces. CCpilot VS offers multifunctional capability and can be used as instrumentation display, HMI, video monitor, e-reader and more.
Below you find an overview specification of CCpilot VS. The same information is found in the product leaflet which is available for download and in printed form. Please note that product information may change over time and the latest and correct information is always found on this website. You find additional information in the technical manual and software manuals.
COMPUTING CORE | |
MAIN PROCESSOR | i.MX6 QuadPlus 1.2 GHz. Runs freely programmable Linux system and LinXTM Software Suite base package. |
CO PROCESSOR | Runs watchdog functions controlling integrity of product, for increased reliability and safety. |
STORAGE | 4GByte NAND flash in pseudo-SLC mode for operating system and applications. |
RAM | 2GByte DDR3 |
CPU | Freescale i.MX6 Quad - 1 GHz |
GPU | Integrated Graphics Processing Unit, Vivante GC2000, GC320, and GC 355, supporting hardware accelerated 3D, 2D, and vector graphics |
DISPLAY | |
TYPE | TFT with LED backlight. |
COVER LENS | Glass. No surface treatment to achieve best resistance to scratches. |
SIZE AND RESOLUTION | 12" WXGA, 1280x800 pixels |
COLOR DEPTH | 24 bit |
CONTRAST RATIO | 1000:1 |
BRIGHTNESS* | 1320 cd/m² |
DIMMING | Automatic dimming through ambient light sensor. Dimming can be controlled manually via touch screen. |
OPTICAL BONDING | TFT and Touch Screen optically bonded |
AMBIENT LIGHT SENSOR | Yes |
HMI | |
TOUCH SCREEN | Projective Capacitive (PCAP) with 2-point multi-touch. |
SOFT KEYS | On/Off button on left side of unit, with backlit symbol. |
BUZZER | Buzzer for audible alerts, sound pressure level at 1m in front of the display is 85dB (2500-3500Hz). |
INTERFACES - COMMON FOR ALL VERSIONS | |
CAN | 4 x CAN, physical layer ISO11898 2.0B and J1939-11. Bitrate configurable 20 kbps - 1 Mbps. |
ETHERNET | 1 x Ethernet. 10BASE-T/100BASE-TX/1000BASE-T and Auto-MDIX. In DIN M12 connector. |
USB | 4 x USB 2.0. 2 in DIN M12 connectors, 2 in standard USB connector on left side of unit |
SERIAL | 1 x RS232, 1 x RS485 |
VIDEO | 1 x Analog Video input. NTSC or PAL. |
INPUTS | 1 configurable input (analog 0-32V/digital). 1 analog input 0-14V. 1 frequency input 0,1 to 10 000Hz. |
OUTPUTS | 6 x Digital out (on/off). High side up to 400/800mA. |
POWER SUPPLY | 12 or 24 VDC nominal voltage. Voltage range 9-32 VDC. CPU and communication operational down to 7,5 VDC. |
POWER BACKUP | Withstands 10ms power interrupt and features safe shutdown. |
KEY SWITCH | 1 Key switch input, for start-up/shutdown. |
SOFTWARE | |
OPERATING SYSTEM | CC Linux (Yocto project-based Linux distribution with Wayland window manager). |
BSP & SDK | Yocto project board support package and software development kits enabling development of customized Linux images, drivers and applications. |
CCAUX API | Power management, diagnostics, startup and shutdown behavior configuration, button configuration, LED control, buzzer, etc. |
SOFTWARE APPLICATION PLATFORM | LinX Software Suite, basic package. Extension modules available, eg. CODESYS. |
OPERATING SYSTEM | |
SYSTEM | Yocto Based Linux |
KERNEL | 4.1.44-1.1.0 |
BSP | Yes, Available to create a custom Linux image |
DEVELOPING ENVIRONMENT | Linx Virtual Machine or Native Linux |
PROGRAMMING | C and C++ |
GCC COMPILER | arm-poky-linux-gcc (GCC) 7.3.0 |
UI FRAMEWORKS | Qt 5.12 planned move to Qt 5,15 |
WINDOWING | Yes |
APPLICATION PLATFORM | LinX Software Suite, open and modular platform based on Qt, common for all CCpilot display products. Examples of modules and components listed below. |
GUI DESIGN | UX Designer, a pre-built virtual machine with Qt Creator, compilers, libraries, graphical components and templates. |
CAN NETWORK | Fieldbus Access, easy configuration of J1939 and CANopen networks. Enterprise Connect, including configurable soft telematics controller and backend web solution. |
TELEMATICS | Smart Connect, framework for building apps and integrating smart phones and tablets (Service tool, secondary HMI). |
REMOTE APPLICATION | VNC server and client, web browser and server |
SOFT PLC | CODESYS 3.5 |
DIGITAL VIDEO | Ready-made solution for displaying digital camera streams over Ethernet |
ENVIRONMENT | |
IP CLASS | IP65 |
EMC CONFORMITY | Emission: EN ISO 14982:2009. Immunity: EN ISO 14982:2009, ISO11452-2:2004, ISO11452-4:2011. Transient: EN ISO 14982:2009, ISO 7637-2:2011. ESD: EN ISO 14982:2009, ISO/TR 10605:2008 |
VIBRATIONS | IEC 60721-3-5 Class 5M3, IEC 60068-2-64. 10-200Hz - 0,03g²/Hz. 200-500Hz - 0,01g²/Hz. 3x4h ~3grms |
SHOCK | IEC 60721-3-5 Class 5M3, IEC 60068-2-27:2007 30g/11ms - 3 x ±1000 impulses |
TEMPERATURE RANGE | Operating: -30 to +70 Storage: -30 to +80 |
ENCLOSURE | |
HOUSING MATERIAL | Reinforced nylon |
MECHANICAL INSTALLATION | Mounting on stand/arm with VESA75 bracket. |
CONNECTORS | 3 x DT multipin connectors, 12 pins each. 3 x DIN M12 (2 x USB, 1 x Ethernet). 2 x USB standard connectors available on the units left side |
SIZE AND WEIGHT | |
W x H x D (mm) | 311 x 213 x 66 |
WEIGHT (kg) | 2.0 |
Accessories & Kits | ||
C000139-243 | Cable kit CCpilot VS, C000124-91 Cable, DT connectors A, B, C. Cable USB, Cable ETH | |
CAN | ||
C000124-91 | Cable, DT connector A | |
C000142-11 | Cable, DT connector B | |
COM/MISC | ||
C000124-93 | Cable, DT connector C | |
ETHERNET | ||
859-369 | Cable, ETH M12, 8-pin, X-coded | |
I/O | ||
C000124-91 | Cable, DT connector A | |
C000124-93 | Cable, DT connector C | |
C000142-11 | Cable, DT connector B | |
POWER | ||
C000124-91 | Cable, DT connector A | |
USB | ||
C000082-98 | Cable, USB 1,65m | |
VIDEO | ||
C000124-93 | Cable, DT connector C | |
Support for fast boot
Fast boot is a necessity in many applications and impacts user experience of the machine as a whole. We offer solutions for reducing boot-time to a minimum.
Premium GUI design made easy
Explore how our open software platform helps you design a Graphical User Interface that shines. Use our Qt libraries or explore what's out there in the community. No limitations.
Multifunctional ISOBUS terminals
ISOBUS is a 'plug and play' solution to connect and control any supported tractor terminal and implement combination, with very high adoption in Europe and increasing adoption in key global markets.
Knowledge BaseA great source of information that expands upon
the information outlined in our product manuals.
Here you can find project demos, code examples,
FAQs, and general product information for developers.
Video trainingOur library of educational visual media for all
our software components. The guides can take
a user from getting started through to advanced
development for any of our products.
Field Application EngineeringOur Field Application Engineers are specialists in the capabilities of our products. They support customers with advice and examples on solutions and how to implement functionality in the most efficient way for different use cases and applications, based on our software platform.
Application developmentOur application development services are provided by our experienced team with a broad range of experience of display and on-board computing solutions, including instrumentation, process control, guidance, video, telematics and more.
Need a starter kit?We offer product starter kits that help you get going fast.
You select which software to be pre-installed and the cable
adaptors you need and get all shipped in one bundle.
Life Cycle ManagementAt CrossControl we have developed a robust product
Life Cycle Management policy that covers our
devices from initial inception to end-of-life status,
a period usually of 15 years.