CrossFire IX is a 32-bit I/O device for use in On- and Off-road industrial vehicles and equipment. It has 22 I/O channels and fieldbus network, including CANopen support.
It also features optional data storage capabilities and a WiFi interface that can be used for extracting data from the control system, for example through an operators Smartphone, tablet or an on-board system. CrossFire IX is built for coping with harsh environmental conditions, enabling installation close to the hydraulic block it is serving. AMP connectors enable inexpensive and reliable installation with cost and time saving.
Below you find an overview specification of CrossFire IX. The same information is found in the product leaflet which is available for download and in printed form. Please note that product information may change over time and the latest and correct information is always found on this website. You find additional information in the technical manual and software manuals.
KERNEL | ||
PROCESSOR | 32-bit ARM Cortex M4, 72 Mhz | |
PARAMETER STORAGE | 32 kb EEPROM, 8 kB FRAM | |
HMI | ||
STATUS LED | Red/Green LED | |
COMMUNICATION INTERFACES | ||
CAN | ISO 11898 2.0B | |
PROTOCOLS | CANopen | |
CANOPEN SLAVE SPECIFICS | ||
TYPE | CANopen slave, CiA 401 profile | |
BIT RATE | Configurable, 20–1000 kbps | |
NODE ID | ID keying in 127 positions through SW. Position 1-16 can also be set by 4 pins in the connector. | |
SDO | All settings configurable by SDO’s | |
PDO | Supports all transmission types, event timer and inhibit time. | |
NMT | Heartbeat producer and consumer | |
NODE | Node guarding also supported | |
8 X ANALOG INPUT | ||
CURRENT INPUT | 4-20 mA | |
VOLTAGE INPUT | 0..10 V | |
VOLTAGE INPUT | 0..32 V | |
MISCELLANEOUS | Protection from short circuit and overload (0..Ub). SW configurable pull up (Ub) and down. | |
6 X DIGITAL INPUTS WITH FREQUENCY | ||
FREQUENCY | 0-20 kHz | |
THRESHOLD | Trigger level 1.9 V - 2.9 V | |
FREQUENCY INPUT | Two of the six inputs can handle frequency. These two inputs can be combined into one encoder input. | |
MISCELLANEOUS | Protection from short circuit and overload (0..Ub). | |
4 X HIGH-SIDE PWM | ||
OPERATING VOLTAGE RANGE | 8..32 V DC | |
CURRENT PER OUTPUT | 0...2000 mA* | |
OUTPUT FREQUENCY | 50…400 Hz | |
DUTY CYCLE | 0…100%, resolution 0.1% | |
LOADS | Inductive, resistive, capacitive | |
CURRENT SENSE | ±16% at 0.4A. ±12% at 1.0A. ±10% at 2.0A | |
MISCELLANEOUS | Protection from short circuit and overload (0..Ub). Support inductive and resistive loads. | |
4 X HIGH-SIDE PWM WITH CURRENT FEEDBACK | ||
OPERATING VOLTAGE RANGE | 8..32 V DC | |
CURRENT PER OUTPUT | 0…2000 mA* | |
OPERATIONAL MODES | PWMi, PWM and ON/OFF | |
CURRENT CONTROLLED OUTPUT (PWMi) | ||
OUTPUT FREQUENCY | Fixed high frequency, 5kHz | |
DITHER FREQUENCY RANGE | 25…400 Hz, adjustable in fixed steps | |
DITHER CURRENT | Adjustable up to 400 mA | |
OUTPUT RESOLUTION | 0.6mA | |
LOADS | Inductive, resistive | |
ACCURACY | ca ± 1% ± 10 mA | |
PWM OUTPUT | ||
FREQUENCY | 50…400 Hz | |
DUTY CYCLE | 0…100%, resolution 0.1% | |
LOADS | Inductive, resistive | |
CURRENT SENSE | ±(1% ± 5 mA) | |
DATA LOGGER OPTION | ||
WiFi | Serial communication over 802.11 b/g/n | |
FLASH | 4 MB | |
RTC | Real time clock with battery – e.g. for time stamps | |
POWER | ||
OPERATING VOLTAGE RANGE | 8..32 V DC | |
PROTECTION | Load dump and reverse polarity protected. | |
POWER CONSUMPTION | ≤ 5 mA when not operational | |
SENSOR SUPPLY | 12 V, 160 mA | |
ENVIRONMENT & CERTIFICATIONS | ||
IP CLASS | IP65, IP66 and IP67 | |
TEMPERATURE RANGE | Operating: -40 to +80 | |
EMC EMISSIONS | ISO 13766: 2006, EN 55011: 2010, CISPR 25 | |
EMC IMMUNITY | ISO 13766: 2006, ISO 11452-2: 2004, ISO 11452-4: 2011, EN 61000-4-3:2006, EN 61000-4-6:2014 | |
EMC TRANSIENT | ISO 13766:2006, ISO 7637-2: 2011 (Pulse5: +123V 4Ohm), EN 61000-4-4: 2012, EN 61000-4-5: 2014 | |
VIBRATION | IEC 60068-2-64: 2008, IEC 60068-2-6: 2007 | |
SHOCK | IEC 60068-2-27: 2008 | |
CERTIFICATIONS | E-marking, CE Marking, FCC compliance | |
ENCLOSURE | ||
HOUSING | Glass fibre reinforced nylon. Silicone filled. | |
CONNECTORS | 1 x AMP 35-pin | |
SIZE AND WEIGHT | ||
W x H x D (mm) | 50 x 130 x 150 | |
WEIGHT (g) | < 1.0 |
Accessories & Kits | |
810-496 | Connector, 35pol plug Black, (Ampseal 776164-1) CrossFire SX and CrossFire IX |
C000141-46 | Bolt kit |
LAB CABLE | |
C000142-013 | Cable X1 for bench test CrossFire SX and CrossFire IX |
Knowledge BaseA great source of information that expands upon
the information outlined in our product manuals.
Here you can find project demos, code examples,
FAQs, and general product information for developers.
Video trainingOur library of educational visual media for all
our software components. The guides can take
a user from getting started through to advanced
development for any of our products.
Field Application EngineeringOur Field Application Engineers are specialists in the capabilities of our products. They support customers with advice and examples on solutions and how to implement functionality in the most efficient way for different use cases and applications, based on our software platform.
Application developmentOur application development services are provided by our experienced team with a broad range of experience of display and on-board computing solutions, including instrumentation, process control, guidance, video, telematics and more.
Need a starter kit?We offer product starter kits that help you get going fast.
You select which software to be pre-installed and the cable
adaptors you need and get all shipped in one bundle.
Life Cycle ManagementAt CrossControl we have developed a robust product
Life Cycle Management policy that covers our
devices from initial inception to end-of-life status,
a period usually of 15 years.